HOME > >
Slope/Lift
PyeongChang Olympics Official Slopes with Best Snow Quality
Phoenix Snow Park offers the best snow quality in Korea.
It has six freestyle ski and snowboard slopes of twenty slopes.
Phoenix operates Extreme Park for snowboarders.
Phoenix Snow Park offers national ski slopes
even used for the Olympic Winter Games PyeongChang 2018.
Phoenix Snow Park is the main venue for 18 gold medalists in 9 events.
Slope
Specifications
Total Slope
18
Official Game Venue
for Freestyle
Ski & Snowboard
6
Olympic standards
Half-pipe
Montblanc Summit
Slope Panorama
2.4km
Slope Map
Slope Specifications / Operation Hours
Level of difficulty |
Slope | Slope length (M) | Altitude (M) | Average Inclination angle(˚) |
Operation Hours ( {{nowDate}} ) | |
---|---|---|---|---|---|---|
Morning/Afternoon | Nighttime | |||||
Beginner | Sparrow | 978 | 120 | 6° 59' | {{item.slopeOpenYn}} | {{item.slopeOpenYn}} |
Penguin | 665 | 94 | 8° 20' | {{item.slopeOpenYn}} | {{item.slopeOpenYn}} | |
Hawk 2 | 765 | 126 | 9° 21' | {{item.slopeOpenYn}} | {{item.slopeOpenYn}} | |
Dodo(for ski lessons) | 350 | 41 | 6° 41 | {{item.slopeOpenYn}} | {{item.slopeOpenYn}} | |
Intermediate | Kiwi | 550 | 127.5 | 13° 00' | {{item.slopeOpenYn}} | {{item.slopeOpenYn}} |
Panorama | 1,450 | 390 | 9° 58' | {{item.slopeOpenYn}} | {{item.slopeOpenYn}} | |
Valley | 1,110 | 294 | 14° 84' | {{item.slopeOpenYn}} | {{item.slopeOpenYn}} | |
Hawk | 643 | 128.35 | 11° 17' | {{item.slopeOpenYn}} | {{item.slopeOpenYn}} | |
Duke | 300 | 265 | 10° 72' | {{item.slopeOpenYn}} | {{item.slopeOpenYn}} | |
Slopestyle (SS/SBS) | 602 | 160.6 | 14° 56' | {{item.slopeOpenYn}} | {{item.slopeOpenYn}} | |
Superior | Champion | 960 | 277 | 16° 05' | {{item.slopeOpenYn}} | {{item.slopeOpenYn}} |
Fantasy | 503 | 89.5 | 10° 05' | {{item.slopeOpenYn}} | {{item.slopeOpenYn}} | |
Superlative | Dizzy | 866 | 238.7 | 15° 24' | {{item.slopeOpenYn}} | {{item.slopeOpenYn}} |
Moguls (MO) | 319 | 109.85 | 19° 00' | {{item.slopeOpenYn}} | {{item.slopeOpenYn}} | |
Paradise | 912 | 255.5 | 15° 39' | {{item.slopeOpenYn}} | {{item.slopeOpenYn}} | |
Park | Extreme park(Kicker zone) | 765 | 126 | 9° 21' | {{item.slopeOpenYn}} | {{item.slopeOpenYn}} |
Extreme park(Park zone) | 765 | 126 | 9° 21' | {{item.slopeOpenYn}} | {{item.slopeOpenYn}} | |
Halfpipe (HP) | 168 | 50.56 | Min17° | {{item.slopeOpenYn}} | {{item.slopeOpenYn}} |
Lift Guide
Level of difficulty | Lift | Number of Users | Lift length (M) | Operation Status ( {{nowDate}} ) | |
---|---|---|---|---|---|
Morning/Afternoon | Nighttime | ||||
Beginner | Penguin | 4 | 640m | {{item.liftOpenYn}} | {{item.liftOpenYn}} |
Sparrow | 4 | 935.2m | {{item.liftOpenYn}} | {{item.liftOpenYn}} | |
Dodo(for ski lessons) | 4 | 295.9m | {{item.liftOpenYn}} | {{item.liftOpenYn}} | |
Beginner/ Intermediate |
Hawk | 6 | 627.4m | {{item.liftOpenYn}} | {{item.liftOpenYn}} |
Intermediate | Dove | 4 | 529.5m | {{item.liftOpenYn}} | {{item.liftOpenYn}} |
Intermediate- Superior |
Falcon | 6 | 934m | {{item.liftOpenYn}} | {{item.liftOpenYn}} |
Eagle | 4 | 1,006.7m | {{item.liftOpenYn}} | {{item.liftOpenYn}} | |
Beginner/ Intermediate/ Superior |
Gondola | 8 | 1,683m | {{item.liftOpenYn}} | {{item.liftOpenYn}} |
Condor | 4 | 899m | {{item.liftOpenYn}} | {{item.liftOpenYn}} |