HOME > ACCOMMODATION > Information > Operating Period/Rates
Service Charge
Seasons
| Classification | 2026 | 2027 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | |
※ High season(Weekends): September 24(Thu) ~ 26(Sat), October 3(Sat) ~ 4(Sun), October 9(Fri) ~ 10(Sat), December 11(Fri) ~ 12(Sat), 2026
※ Low season(Weekends): October 8(Thu), December 25(Fri), 2026; January 1(Fri), February 8(Mon), 28(Sun), 2027
※ High season(Weekdays): October 2(Fri), December 31(Thu), 2026; February 6(Sat) ~ 7(Sun), February 26(Fri) ~ 27(Sat), 2027
※ High season(Weekends): September 24(Thu) ~ 26(Sat), October 3(Sat) ~ 4(Sun), October 9(Fri) ~ 10(Sat), 2026
※ Weekend criteria: Fridays, Saturdays, and the day before public holidays
Room Rates
| Resorts | Standard(66㎡) | KRW 400,000 |
|---|---|---|
| Suite(99㎡) | KRW 550,000 | |
| Royal(132㎡) | KRW 650,000 | |
| Royal Suite(165㎡) | KRW 750,000 | |
| Sky Standard(66㎡) | KRW 600,000 | |
| Sky Suite(99㎡) | KRW 750,000 | |
| Sky Royal(132㎡) | KRW 850,000 | |
| Sky Royal Suite(165㎡) | KRW 950,000 | |
| Hotels | Superior(32.80㎡) | KRW 450,000 |
| Superior Balcony/Korean(32.80㎡) | KRW 500,000 | |
| Suite(67.60㎡) | KRW 1,000,000 | |
| Party Suite(131.80㎡) | KRW 2,000,000 | |
| Presidential Suite(131.80㎡) | KRW 3,000,000 |
| Resorts | Royal(110.86㎡) | KRW 700,000 |
|---|---|---|
| Royal Suite(178.31㎡) | KRW 900,000 |
Cancellation Policy
| Low season | Cancel 2 days before | Free |
|---|---|---|
| Cancel 1 day before | 50% charge | |
| Cancel on the Check-in day or No-show | 100% charge | |
| High season | Cancel 7 days before | Free |
| Cancel 6 ~ 4 days before | 10% charge | |
| Cancel 3 ~ 2 days before | 20% charge | |
| Cancel 1 days before | 50% charge | |
| Cancel on the Check-in day or No-show | 100% charge | |
| Note |
※ Depending on your card issuer, it may take up to 7 days(including weekends) for the cancellation to be processed. For stays of two nights or more, the cancellation fee applies only to the first night. |
|
Member Rates and Discount Policies
| Type | Off-peak | Peak | Holiday Season |
|||||
|---|---|---|---|---|---|---|---|---|
| Weekdays | Weekends | Weekdays | Weekends | Mid-peak | ||||
| Condos | Standard (66㎡) | {{amts['chrgInfo'+idx]}} | ||||||
| Suite (99㎡) | {{amts['chrgInfo'+idx]}} | |||||||
| Royal (132㎡) | {{amts['chrgInfo'+idx]}} | |||||||
| Royal Suite (165㎡) | {{amts['chrgInfo'+idx]}} | |||||||
| Hotels | Superior Room | Superior | {{amts['chrgInfo'+idx]}} | |||||
| Balcony | {{amts['chrgInfo'+idx]}} | |||||||
| Suite Room | Suite | {{amts['chrgInfo'+idx]}} | ||||||
| Club Suite | {{amts['chrgInfo'+idx]}} | |||||||
| Special Room | Korean Room | {{amts['chrgInfo'+idx]}} | ||||||
| Party | {{amts['chrgInfo'+idx]}} | |||||||
| Presidential | {{amts['chrgInfo'+idx]}} | |||||||
Operating Policies
| Cancellation Policies | 4~6 days before | 2~3 days before | 1 day before | Same day & no show |
|---|---|---|---|---|
| 10% | 15% | 20% | 30% | |
| Weekends | · Applied when staying on the day before a Friday, Saturday, or national holiday. | |||
