HOME > ACCOMMODATION > Information > Operating Period/Rates
Service Charge
Seasons
Operating Period
| Low season | · |
|---|---|
| High season | December 19th(Fri.), 2025 ~ March 1st(Sun.), 2026 |
| Peak season | All Saturdays, December 24th(Wed.), 2025 ~ January 3rd(Sat.), 2026, February 14th(Sat.) ~ February 17th(Tue.), and March 1st(Sun.) |
| Holidays | May 2nd(Fri.), 2025 ~ May 5th(Mon.), 2025, June 6th(Fri.) ~ June 7th(Sat.), 2025(Saturday rates apply), October 3rd(Fri.) ~ October 11st(Sat.), 2025 |
Cancellation Policy
| Low season | Cancel 2 days before | Free |
|---|---|---|
| Cancel 1 day before | 50% charge | |
| Cancel on the Check-in day or No-show | 100% charge | |
| High season | Cancel 7 days before | Free |
| Cancel 6 ~ 4 days before | 10% charge | |
| Cancel 3 ~ 2 days before | 20% charge | |
| Cancel 1 days before | 50% charge | |
| Cancel on the Check-in day or No-show | 100% charge | |
| Note |
※ Depending on your card issuer, it may take up to 7 days(including weekends) for the cancellation to be processed. For stays of two nights or more, the cancellation fee applies only to the first night. |
|
Member Rates and Discount Policies
| Type | Off-peak | Peak | Holiday Season |
|||||
|---|---|---|---|---|---|---|---|---|
| Weekdays | Weekends | Weekdays | Weekends | Mid-peak | ||||
| Condos | Standard (66㎡) | {{amts['chrgInfo'+idx]}} | ||||||
| Suite (99㎡) | {{amts['chrgInfo'+idx]}} | |||||||
| Royal (132㎡) | {{amts['chrgInfo'+idx]}} | |||||||
| Royal Suite (165㎡) | {{amts['chrgInfo'+idx]}} | |||||||
| Hotels | Superior Room | Superior | {{amts['chrgInfo'+idx]}} | |||||
| Balcony | {{amts['chrgInfo'+idx]}} | |||||||
| Suite Room | Suite | {{amts['chrgInfo'+idx]}} | ||||||
| Club Suite | {{amts['chrgInfo'+idx]}} | |||||||
| Special Room | Korean Room | {{amts['chrgInfo'+idx]}} | ||||||
| Party | {{amts['chrgInfo'+idx]}} | |||||||
| Presidential | {{amts['chrgInfo'+idx]}} | |||||||
Operating Policies
| Cancellation Policies | 4~6 days before | 2~3 days before | 1 day before | Same day & no show |
|---|---|---|---|---|
| 10% | 15% | 20% | 30% | |
| Weekends | · Applied when staying on the day before a Friday, Saturday, or national holiday. | |||
